Psychrometric state and crop verdicts.
An outdoor air state, graded against a crop's own climate recipe.
The psychrometric chart
The queried state
Dry-bulb 43 °C at 12 % relative humidity.
Set the state
Technology tiers, toggled by link — each one the grammar's own spelling of the changed state:
The hour
No hour selected — day and night read side by side.
Hours 6 to 17 read the day context; 18 to 5, wrapping midnight, read the night — an even split, this page's own convention, not a solar model.
The scrubber steps an index between two verdicts this page already computed — it runs no simulation. The engine's measured basis: a fogged 8760-hour year is 194 ms in-process, so per-hour series analysis belongs to a batch surface, where the ladder runs per month, not per hour. This page requests no series at all.
The air state
| Dry-bulb temperature | 43.0 °C |
|---|---|
| Relative humidity | 12.0 % |
| Humidity ratio | 0.0064 kg/kg |
| Vapour pressure | 1038 Pa |
| Dew point | 7.5 °C |
| Wet bulb | 20.9 °C |
| Specific enthalpy | 59871 J/kg |
| Air vapour-pressure deficit | 7611 Pa |
| Density | 1.112 kg/m³ |
| Pressure | 101325 Pa |
Worked examples
Riyadh — July
Outdoor: 43 °C at 12 % by day, 31 °C at 22 % by night; day length 13.6 h.
| Tiers | Day °C | Night °C | 24 h mean °C | Grade | Class | Next rung | Link |
|---|---|---|---|---|---|---|---|
| vent, fog | 23.9 | 19.8 | 22.16 | inside | comfort | none | open |
| Air temperature sits outside the recipe band and within the grading envelope. The envelope is about as wide as the leaf model resolves, so the state reads as comfort rather than as a departure from target. | |||||||
| vent | 43.0 | 31.0 | 37.80 | above | risk | fog | open |
| Air temperature lies beyond the tolerance limit the crop record states by more than the stress margin. Tissue damage and loss of the crop follow while the state holds. Fog cools by evaporating water into the air the crop stands in, so the temperature falls and the humidity rises together, down to the margin that keeps water off the crop. | |||||||
| baseline | 76.7 | 31.0 | 56.91 | above | risk | fog | open |
| Air temperature lies beyond the tolerance limit the crop record states by more than the stress margin. Tissue damage and loss of the crop follow while the state holds. Fog cools by evaporating water into the air the crop stands in, so the temperature falls and the humidity rises together, down to the margin that keeps water off the crop. | |||||||
Dubai — August
Outdoor: 41 °C at 45 % by day, 33 °C at 70 % by night; day length 13.4 h.
| Tiers | Day °C | Night °C | 24 h mean °C | Grade | Class | Next rung | Link |
|---|---|---|---|---|---|---|---|
| vent, fog | 32.9 | 31.2 | 32.17 | above | stress | semi_closed | open |
| Air temperature has passed the tolerance limit the crop record states and stays within the stress margin beyond it. The crop survives; yield and quality carry a direct penalty for as long as the state holds. A semi-closed greenhouse holds a setpoint mechanically rather than evaporatively, and dries the air by controlled condensation to the margin the crop record states, keeping enriched air where the crop is. | |||||||
| semi_closed | 21.0 | 18.5 | 19.90 | inside | comfort | none | open |
| Air temperature sits inside the blended recipe band for this radiation level. The crop holds its target temperature. | |||||||
| baseline | 72.8 | 33.0 | 55.20 | above | risk | semi_closed | open |
| Air temperature lies beyond the tolerance limit the crop record states by more than the stress margin. Tissue damage and loss of the crop follow while the state holds. A semi-closed greenhouse holds a setpoint mechanically rather than evaporatively, and dries the air by controlled condensation to the margin the crop record states, keeping enriched air where the crop is. | |||||||
Beja — July
Outdoor: 36 °C at 25 % by day, 18 °C at 60 % by night; day length 14.6 h.
| Tiers | Day °C | Night °C | 24 h mean °C | Grade | Class | Next rung | Link |
|---|---|---|---|---|---|---|---|
| vent, fog | 23.9 | 16.4 | 20.97 | inside | comfort | none | open |
| Air temperature sits inside the blended recipe band for this radiation level. The crop holds its target temperature. | |||||||
| baseline | 67.8 | 18.0 | 48.27 | above | risk | fog | open |
| Air temperature lies beyond the tolerance limit the crop record states by more than the stress margin. Tissue damage and loss of the crop follow while the state holds. Fog cools by evaporating water into the air the crop stands in, so the temperature falls and the humidity rises together, down to the margin that keeps water off the crop. | |||||||
Naaldwijk — July
Outdoor: 22 °C at 70 % by day, 15 °C at 85 % by night; day length 16.3 h.
| Tiers | Day °C | Night °C | 24 h mean °C | Grade | Class | Next rung | Link |
|---|---|---|---|---|---|---|---|
| vent | 25.0 | 15.0 | 21.79 | inside | comfort | none | open |
| Air temperature sits inside the blended recipe band for this radiation level. The crop holds its target temperature. | |||||||
| baseline | 42.9 | 15.0 | 33.96 | above | stress | vent | open |
| Air temperature has passed the tolerance limit the crop record states and stays within the stress margin beyond it. The crop survives; yield and quality carry a direct penalty for as long as the state holds. Ventilation moves the greenhouse toward the outdoor air, which is as far as opening the vents can take it. | |||||||
